Lectrosonics A500RA UHF Antenna
Cut at the factory to the frequency block you order, the Lectrosonics A500RA is a UHF whip antenna with a right-angle BNC connector.
Each antenna arrives fully assembled and works on its own block and on the blocks just above and below it. The tip is color coded to the ANSI resistor code. The A500RA works with Lectrosonics receivers such as the Venue 2 and UCR411a, the Octopack and Quadpack, and with IFB and IEM transmitters such as the IFBT4 and M2T.
Features
- UHF whip antenna with a right-angle BNC connector
- Cut at the factory to the block you order
- Works on its own block and one block above or below
- Tip color coded to the ANSI resistor code
Available Options
| Block | Model | Cap Color |
|---|---|---|
| Block 470: 470.100 – 495.600 MHz | A500RA, Block 470 | Black with label |
| Block 19: 486.400 – 511.900 MHz | A500RA, Block 19 | Black with label |
| Block 21: 537.600 – 563.100 MHz | A500RA, Block 21 | Brown |
| Block 22: 563.200 – 588.700 MHz | A500RA, Block 22 | Red |
| Block 23: 588.800 – 614.300 MHz | A500RA, Block 23 | Orange |
| Block 24: 614.400 – 639.900 MHz | A500RA, Block 24 | Yellow |
| Block 25: 640.000 – 665.500 MHz | A500RA, Block 25 | Green |
| Block 26: 665.600 – 691.100 MHz | A500RA, Block 26 | Blue |
| Block 27: 691.200 – 716.700 MHz | A500RA, Block 27 | Violet (pink) |
| Block 779 | A500RA, Block 779 | |
| Block 944: 944.100 – 951.900 MHz | A500RA, Block 944 | Black with label |
About Lectrosonics
Lectrosonics began building professional audio gear in New Mexico in 1971. Today they work in Rio Rancho and keep their production in the United States.





