| Zaxcom ZFR200 Miniature Digital Audio Recorder |
|
US $895.00
|
Recorder Audio
| Dynamic Range: | 104 dB |
| Distortion: | <0.01% |
| Frequency Response: | 20 Hz to 16 kHz |
| Highpass Filter: | Off or 30 to 220 Hz, step: 10 (6 dB per octave) |
| Mic Power: | 3.3 VDC @ 10mA max |
| Mic Connector: | 3-pin micro LEMO (mic side = FGB.00.303.CLAD22) |
| Input Range: | -60 to -24 dBu |
| Impedance: | 4.7 k ohms |
| ADC Bit-depth: | 24 bits |
| ADC Sampling-rate: | 48 kHz |
Timecode Reader / Generator
| Clock Accuracy: | 1.54 PPM (1 frame out in 6 hours) |
| Timecode Type: | SMPTE |
| Timecode Rame-rates: | 23.98, 24, 25, 29.97NDF, 29.97DF, 30NDF, 30DF |
Recording
| Media: | microSD card (Flash memory) |
| File Format: | .ZAX |
| Recording Time: | 96 hours (16 GB card) |
Internal 2.4 GHz Timecode and Remote Control Receiver
| RF Frequency Range: | 2.403 to 2.475 GHz |
| RF Modulation: | Digital Spread Sepctrum |
| RF Frequency Step: | 0.001 GHz (1 MHz) |
| RF Bandwidth: | 1 MHz |
| Channel Separation: | 2 MHz |
Physical
| Weight: | 3.0 oz without battery |
| Dimensions (H x W x D): | 3.0″ x 2.4″ x .65″ |
| Power: | Up to 12 hours (2 AA lithium or NiMH) |
| Display: | Graphic LCD panel |



ABOUT SSL CERTIFICATES |
