| Roland OP-R26CW Cover/Windscreen set for R-26 |
|
US $129.00
|
* Each recording time is approximate. The times may change depending on the card specifications. * In case that there are plural files, the sum of recording time would be shorter than above.
| Recorder Part | |
| Tracks | 6 (3 stereo) |
| Signal Processing | AD/DA conversion: 24 bits, 96/88.2/48/44.1 kHz |
| Data Type | |
| For Recording | WAVE/BWF: Sampling Rate: 96/88.2/48/44.1 kHz, Bit Depth: 24/16 bits MP3 (MPEG-1 Audio Layer 3): Sampling Rate: 48/44.1 kHz, Bit Rates: 320/160/128 kbps WAVE + MP3: Sampling Rate: 48/44.1 kHz, Bit Depth: 16 bits, Bit Rates: 128 kbps |
| For Playback | WAVE: Sampling Rate: 96/88.2/48/44.1 kHz, Bit Depth: 24/16 bits MP3 (MPEG-1 Audio Layer 3): Sampling Rate: 48/44.1 kHz, Bit Rates: 32-320 kbps or VBR (Variable Bit Rate) |
| Memory Card | SD Card (SDHC format compatible) |
| Input/Output | |
| Audio Inputs | Internal Stereo Microphones: Omnidirectional (OMNI) mic, Directional (XY) mic Analog inputs 1/L, 2/R (XLR/TRS Combo type): XLR type (phantom powered), 1/4-inch TRS phone type (balanced/unbalanced) Plug-in powered mic input (Stereo miniature phone type) |
| Audio Output | Headphone jack (Stereo miniature phone type) |
| Nominal Input Level (Variable) | Analog inputs 1/L, 2/R: +4, -2, -8, -14, -20, -26, -32, -38, -44, -50, -56, -62 dBu Plug-in powered mic input: LOW -7.5 dBu, MID -21 dBu, HIGH -26 dBu * Input Level Knob : Center |
| Input Impedance | Analog inputs 1/L, 2/R : 5k ohms Plug-in powered mic input : 3k ohms (SENS = MID/HIGH), 2k ohms (SENS = LOW) |
| Maximum Input | Analog inputs 1/L, 2/R : +24 dBu (SENS = +4 dBu) Plug-in powered mic input : +4 dBu (SENS = LOW) |
| Output Level | 35 mW + 35 mW (In case 16 ohms load) |
| Recommended Load Impedance | 16 ohms or greater |
| Frequency Response | 20 Hz - 40kHz |
| Phantom Power | 48 V + or - 4 V 10 mA or less in all channels |
| USB Interface | Mini-B type connector USB mass storage device class USB audio (Hi-Speed USB) |
| Other | |
| Display | 160 x 160 dots graphic display (touch screen) |
| Power Supply | AC adaptor Alkaline battery (AA, LR6) x 4 or Rechargeable Ni-MH battery (AA, HR6) X 4 |
| Current Draw | 500 mA (MAX) |
| Accessories | Owner's manual; SD Card; AC Adaptor; Power Cord; Cakewalk SONAR LE DVD-ROM (for Windows); USB Cable (mini-B type); Windscreen |
| Options (sold separately) | Cover/Windscreen Set: OP-R26CW Binaural Microphones/Earphones: CS-10EM Stereo Shotgun Microphone: CS-50 Stereo Microphone: CS-15S Stereo Headphones: RH-300 Microphone Stand Adaptor: OP-MSA1 Microphone Stand: ST-100MB |
| Size and Weight | |
| Width | 82 mm 3-1/4 inches |
| Height | 180 mm 7-1/8 inches |
| Depth | 41 mm 1-5/8 inches |
| Weight | 370 g 14 oz. |
Download the Roland R-26 Brochure (1.02MB PDF)



ABOUT SSL CERTIFICATES |
