Sound Devices 722 Recorder and Sound Devices 744 Recorder
The 722 2-track) and 744T (4-track with timecode)
Last modified: June 4, 2008
The high-resolution 722 and 744T audio recorders shatter the size,
performance, and feature-set paradigms of previous generations of audio
recorders. They are the essential replacement for digital and analog
tape-based portable recorders—replacing them with a far
more powerful file-based digital recording devices. The two-track 722
and four-track 744T write and play audio files with bit depths of 24
or 16 bit, with sample rates from 44.1 to 96 kHz, including pull-up
sample rates.
The 722 and 744T user interface places the operator first. Users with a fundamental background in audio can begin recording with them immediately. The learning curve is short—powerful, and accessible. With documentary and ENG mixing engineers in mind, we kept the recorders as small as practical without compromising their usability. No other audio recorder approaches their size/feature ratio. While the 722 and 744T are a very capable recorders alone, they excel when used in conjunction with a Sound Devices 442 or 302.
Both the 722 and 744T implement a no-compromise audio path with Sound Devices next generation microphone preamplifiers. Designed specifically for high-bandwidth, high bit-rate digital medium, these preamps set a new standard for linearity, distortion performance, and low-noise gain.
The 744T 's Ambient-supplied timecode implementation is the perfect
tool for dual-system sound recording, for both over-the-shoulder and
cart-based audio-for-picture production. Its temperature-compensated
crystal is tunable to very high accuracies (<0.2 ppm). The 744T
has the stability to be the production's Masterclock.
The 7-Series recorders write to two recording media, hard drive and Compact Flash. These industry-standard volumes are easily sourced and user replaced. The 7-Series writes industry-standard .wav, .bwf, and .mp3 audio files. Its on-board battery is a standard Sony-compatible L- or M-type Lithium Ion cell. The 722 and 744T easily interconnect with Windows and Mac OS computers for audio data transfer and backup.
7-Series Feature List
The list below describes key features of the product(s). Features are identified for both the 722 and 744T. Note that this is preliminary information, subject to change.
SD722 |
SD744T |
|
| Analog I/O | ||
| Two-channel balanced mic/line inputs using SoundDevices next generation microphone preamps | ||
| Two-channel balanced mic/line inputs using Sound Devices next generation microphone preamps | ||
| Channels 1and 2 mic/line switchable on XLR connectors | ||
| 48 V phantom on channels 1 and 2 | ||
| Line level input adjustment in 0.1 dB increments | ||
| Adjustable high-pass filters on inputs, first pole in analog | ||
| Analog peak limiters on channels 1 and 2 | ||
| Channel 3 and 4 line-level only inputs on TA3 connectors | ||
| Two-channel, balanced mic/line level outputs of Bus 1 on TA3 connectors | ||
| Headphone output on 3.5-mm jack with level control | ||
| Headphone source selection for monitoring any input or track | ||
| Digital I/O | ||
| AES input, channels 1 and 2 on XLR | ||
| AES input channels 3 and 4 on XLR | ||
| AES3id (S/PDIF) input channels 1 and 2 on BNC | ||
| AES3id (S/PDIF) input channels 3 and 4 on BNC | ||
| AES3id (S/PDIF) output L/R (1) on BNC | ||
| AES3id (S/PDIF) output L/R (2) on BNC | ||
| Display / Metering / Control | ||
| Sunlight-viewable LED level metering, selectable among multiple sources | ||
| Front panel, back lit LCD viewable in all lighting conditions | ||
| Extended temperature range LCD display | ||
| PPM, VU or combination PPM/VU level metering | ||
| LED peak indication per channel | ||
| Data Storage | ||
| Internal HD, 2.5-inch, 80 GB, ATA interface, FAT32 volume, Sound Devices qualified | ||
| 2.5-inch and 1.8-inch HD compatible internal drive mount | ||
| CF slot (type I, II, and micro drive compatible) for removable secondary recording medium | ||
| Recording to HD, CF, or mirror to both medium | ||
| File transfer between HD and CF | ||
| Record buffering, (10 seconds at 24/48 x 4 with 744T) | ||
| File Formats | ||
| Selectable track arming of 1 or 2 channels | ||
| Selectable track arming or 1, 2, 3, or 4 channel recording | ||
| WAV format, uncompressed PCM audio | ||
| BWF format, mono or poly files, uncompressed PCM audio | ||
| 24-bit or 16-bit (with or without dither) | ||
| Sampling rate selection of 32, 44.1, 48, 48.048, 88.2, 96, 96.096, 176.4, 192 kHz | ||
| MP3 encode and decode at 64, 128, 192, or 256, or 320 kb/s, stereo file | ||
| External Data Interface / Transfer / Control | ||
| -1394a (FireWire 400) port for high-speed data transfer between local disks and computers | ||
| HD and CF medium appear as separate FAT32 volumes on computer desktop | ||
| Mac, Windows, and Linux compatible | ||
| RJ-12 serial input and output for unit linking and future control/expansion | ||
| Time Code / Word Clock | ||
| Ultra-stable, temperature-compensated (<1 ppm) crystal clock generator | ||
| Metadata TC stamp in BWF file | ||
| User bit assignment and selection in setup menu | ||
| TC read and generate designed by Ambient | ||
| TC rates of 23.976, 24, 25, 29.97DF, 29.97, 30, 30DF | ||
| Word clock input and output | ||
| Word clock transferred over C.Link serial connection | ||
| Time code transferred over C.Link serial connection | ||
| Powering | ||
| On-board powering using removable Lion rechargeable battery | ||
| Compatible with Sony M and L mounts | ||
| 10–18 VDC external input powers and charges onboard battery (built in 1 A LiON battery charger) | ||
| Internal and external voltage metering on LCD panel | ||
| Mechanical Construction | ||
| Aluminum and stainless steel construction for exceptional durability and light weight | ||
| Class-shattering low weight - 2.5 pounds with battery and hard drive | ||
| Class-shattering low weight - 2.75 pounds with battery and hard drive | ||
| Class-defining compact chassis, without connectors - 1.65" x 7.58" x 4.41", with connectors - 1.65" x 8.08" x 4.41" | ||
| Tested for the same environmental extremes as Sound Devices field mixers |
